Marcus Jones Archives
Marcus Jones Archives
Items used by Lenz for Marcus E. Jones, 1982
July 19, 2009
Item(s) or Person | Details | Tier, Row Location, Shelf |
Jones, correspondence #1, 2 square blue boxes | Originals, copies | V, North West, 4 |
Jones, diaries square brown box | Notes, comments: incomplete | V, North West, 6 |
Jones, Flathead Lake, MT, materials flat blue box | Flora: annotated manuscript, illustrations: 2 copies, unpubl. Botanical workers in region, 1916 (copy letter of G. Norton) Montana Botany, Univ. MT tech. publ. No. 1, 1910 | V, North Mid-West, 5 |
Jones, Flora field books square brown box | AZ, CA, MT, NM, NV, WY | V, North Mid-West, 7 |
Jones, Flora of Great Plateau 2 square blue boxes | Manuscript, bound (2 volumes), unbound: descriptions, distributions, notes, | V, North West, 3 |
Jones, glass negatives | Astragalus herbarium specimens | V, North Mid-West, ? |
Jones, ledger flat blue box | “Catalogue of the Flora of the Great Basin & CO, AZ, NM, and North”: arranged by family with information on zones, habitats, distribution | V, North West, 5 with correspondence |
Jones, manuscript by Lee Lenz flat blue box | Camera-ready copy: Marcus Jones, 1982 | V, North West, 5 |
Jones: Mexican materials - brown box | Collections, note; Mexican Map, 1916; Mexican card, prints, negatives, 1892, 1920s | V, North West, 6 |
Jones, miscellaneous items #1 square brown box | Rights & Duties of the Scientists, n.d.: Offerings of herbarium specimens, seeds (complete set): Plants gathered in Mojave Desert, CA, 1884: Plant lists, ca. 1932 | V, North Mid-West, 7 |
Jones, miscellaneous items #2 flat blue box | Early western explorers: collections list, 1894: Book of genera, species (W. No. Am.?) Reminiscences: “Start of Life of Collecting”: biography, obituary. Articles: Flora of UT; The Salt Lake; Desert Life; Hints on Nature Study (Bird, Mammal); Mining; Trips (Mexican, Mendocino Co); Nature Study. Botanical Nomenclature Code: Mining Articles: Miscellany!. Great Grandson letter (Howard Jones), 1996 Jones vs. Green, summary by Frank A. Lang, 1998 | V, North Mid-West, 6 |
Jones, Trees & Shrubs of Utah square blue box | Manuscript, unpublished | V, North West, 5 |
Jones: newspaper clippings flat blue box | In Salt Lake City Voter Registrar Ledgers (3), with voter’s names visible below! | V, North West, 6 |
Jones: photograph | Oversize [not in a box] | V, North West, 4 |
Jones, photographs #1 flat blue box | Western states (AZ, CA, CO, ID, MT, NM, NV, UT, WA), 1890s to 1920s. Includes folios of habitats, plants; NV mines; Sheldon photo of “largest tideland spruce” OR, n.d. | V North Mid-West, 6 |
Jones, photographs #2 flat blue box | Western states (AZ, CA, CO, MT), 1890s to 1920s; unknown people, places: habitats, 1903, 1906: specific plants, n.d. | V, North Mid-West, 6 |
Jones, photographs, Utah square brown box | 1890s to 1920s: glass negatives, prints | V, North Mid-West, 7 |
Jones, extra plant offerings square brown box | Herbarium specimens, seeds from AZ, CA, CO, NM, UT. (to be discarded?) | V, North West, 7 |
Jones, portfolio of drawings Oversize, not in box | Originals, copies: purpose unknown | V, North West, 5 |
Lenz, Lee, publisher’s manuscript, 1982 flat blue box | Marcus Jones: Western Geologist, Mining Engineer & Botanist, 1982 | V, North West, 5 |





